MILESTONES
The project's planned milestones are presented in the table below. Milestones 1 and 2 have been achieved.
|  Milestone number  |    Milestone title |  WP number |  Lead beneficiary |  Due Date (in months)  |    Means of verification | 
|        MS1 |        Completion of scoping studies |        WP2 |  LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE |        6 |        Means of verification: Scoping study reports | 
|        MS2 |    Theoretical framework and research terms of reference established |        WP2 |  LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE |        7 |      Means of verification: Summary Theoretical Framework paper | 
|    MS3 |  Field research and desk review completed |    WP3 |  UNIVERSITEIT UTRECHT |    17 |  Means of verification: Case study and desk review reports | 
|        MS4 |      Catalogue of best practices established |        WP4 |  LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE |        18 |      Means of verification: Best practices reports, Working Papers | 
|        MS5 |        Comparative analysis |        WP4 |  LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE |        22 |        Means of verification:  scholarly articles | 
|    MS6 |    Research report |    WP4 |  UNIVERSITEIT UTRECHT |    23 |    Means of verification:  research report | 
|      MS7 |    Development of policy recommendations |      WP5 |  ESSEC IRENE |      26 |  Means of verification: Policy recommendations paper and engagement strategy | 
|      MS8 |      Final conference |      WP5 |  ESSEC IRENE |      29 |    Means of verification:  conference report | 
 
